| Average FOB Prices : 2004 | 
                                
                                  | Unit : USD per MT (milled basis)  | 
                                
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Grade A | 572.50  | 566.50  | 561.40  | 561.00  | 547.25  | 499.00  | 450.25  | 443.00  | 417.80  | 406.25  | 419.75  | 434.40  | 489.93  |  
                                        | Thai Hom Mali Rice Grade B | 559.50  | 553.50  | 548.80  | 548.00  | 535.00  | 486.40  | 438.00  | 431.00  | 405.80  | 394.75  | 407.75  | 421.60  | 477.51  |  
                                        | Thai Hom Mali Broken Rice A.1 Super Special | 383.50  | 383.50  | 379.40  | 379.33  | 369.00  | 342.40  | 304.25  | 290.00  | 273.80  | 245.00  | 252.25  | 270.80  | 322.77  |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 226.50  | 260.75  | 266.80  | 277.00  | 286.00  | 260.60  | 244.50  | 248.00  | 224.20  | 215.75  | 234.75  | 245.60  | 249.20  |  
                                        | White Rice 100% Grade A | 257.25  | 256.00  | 277.40  | 282.00  | 272.25  | 263.80  | 261.50  | 263.75  | 261.80  | 272.25  | 287.00  | 303.60  | 271.55  |  
                                        | White Rice 100% Grade B | 222.75  | 221.00  | 242.40  | 244.00  | 235.50  | 233.60  | 238.25  | 242.50  | 240.00  | 250.75  | 262.75  | 283.60  | 243.09  |  
                                        | White Rice 5% | 217.75  | 216.00  | 237.60  | 241.00  | 233.00  | 228.60  | 233.25  | 237.75  | 235.20  | 245.75  | 257.75  | 278.60  | 238.52  |  
                                        | White Rice 10% | 214.75  | 213.25  | 235.40  | 238.67  | 230.25  | 227.20  | 230.00  | 233.75  | 232.40  | 243.25  | 255.50  | 276.00  | 235.87  |  
                                        | White Rice 15% | 208.75  | 209.00  | 232.00  | 236.33  | 229.00  | 225.80  | 228.75  | 232.00  | 230.00  | 236.50  | 249.00  | 267.20  | 232.03  |  
                                        | White Rice 25% | 198.25  | 200.50  | 225.40  | 230.67  | 224.50  | 222.40  | 223.00  | 225.00  | 223.00  | 225.75  | 238.25  | 253.80  | 224.21  |  
                                        | White Rice 35% | 193.00  | 196.50  | 221.60  | 228.00  | -  | -  | -  | -  | -  | -  | -  | -  | 209.78  |  
                                        | White Rice 45% | 191.25  | 195.00  | 220.20  | 226.50  | -  | -  | -  | -  | -  | -  | -  | -  | 208.24  |  
                                        | White Broken Rice A.1 Super Special | 186.50  | 189.50  | 219.20  | 227.00  | 220.25  | 219.40  | 217.50  | 219.75  | 217.80  | 217.50  | 230.25  | 240.20  | 217.07  |  
                                        | White Broken Rice A.1 Super | 175.75  | 183.25  | 208.60  | 214.33  | 212.00  | 212.60  | 208.75  | 210.00  | 209.00  | 201.25  | 214.25  | 227.00  | 206.40  |  
                                        | White Broken Rice A.1 Special | 173.25  | 180.75  | 206.20  | 212.00  | 209.25  | 210.20  | 206.50  | 207.75  | 206.00  | 199.00  | 211.25  | 224.40  | 203.88  |  
                                        | White Glutinous Rice 10% | 372.25  | 365.75  | 360.40  | 360.33  | 350.75  | 333.00  | 325.25  | 321.75  | 299.60  | 299.50  | 311.50  | 321.80  | 335.16  |  
                                        | White Glutious Broken A.1 Special | 243.00  | 241.00  | 232.40  | 240.00  | 243.25  | 244.60  | 243.25  | 241.25  | 236.80  | 228.00  | 232.75  | 238.40  | 238.73  |  
                                        | Cargo Rice 100% Grade A | 215.75  | 216.00  | 237.20  | 238.67  | 230.25  | 225.00  | 226.75  | 230.00  | 235.80  | 248.00  | 260.75  | 281.20  | 237.11  |  
                                        | Cargo Rice 100% Grade B | 209.50  | 208.25  | 230.40  | 233.67  | 225.25  | 222.40  | 225.25  | 228.75  | 229.60  | 240.75  | 252.75  | 273.20  | 231.65  |  
                                        | Cargo Rice 5% | 208.00  | 207.00  | 228.40  | 229.67  | 221.75  | 217.40  | 220.25  | 224.00  | 226.00  | 238.25  | 250.50  | 270.80  | 228.50  |  
                                        | Cargo Rice 10% | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | - | - |  
                                        | Cargo Rice 15% | 205.75  | 204.25  | 226.00  | 227.00  | 219.25  | 214.80  | 218.00  | 221.75  | 223.80  | 235.75  | 248.00  | 268.20  | 226.05  |  
                                        | Cargo Broken Rice A.1 Special | 165.50  | 170.50  | 194.80  | 196.67  | 195.75  | 197.40  | 196.75  | 198.00  | 197.80  | 194.25  | 206.25  | 218.20  | 194.32  |  
                                        | Parboiled Rice 100% | 212.00  | 217.50  | 241.40  | 250.33  | 245.25  | 239.80  | 241.50  | 254.75  | 256.20  | 254.25  | 264.25  | 281.80  | 246.59  |  
                                        | Parboiled Rice 5% | 208.00  | 213.50  | 235.40  | 244.67  | 240.25  | 234.80  | 236.50  | 249.75  | 252.60  | 251.50  | 261.75  | 279.00  | 242.31  |  
                                        | Parboiled Rice 10% | 204.00  | 209.75  | 231.60  | 240.33  | 235.50  | 232.00  | 231.50  | 244.00  | 248.60  | 249.25  | 259.25  | 276.40  | 238.52  |  
                                        | Parboiled Rice 15% | 201.50  | 206.75  | 229.40  | 237.67  | 233.00  | 227.60  | 229.00  | 242.50  | 246.20  | 247.00  | 256.75  | 274.00  | 235.95  |  
                                        | Parboiled Rice 25% | 196.00  | 201.75  | 224.20  | 232.67  | 228.00  | 222.60  | 224.50  | 237.75  | 242.60  | 244.50  | 254.00  | 271.00  | 231.63  |  
                                        | Parboiled Rice 35% | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | - | - |  
                                        | Parboiled Broken Rice A.1 | 170.00  | 172.25  | 198.60  | 207.67  | 204.50  | 202.60  | 205.25  | 205.00  | 202.60  | 197.75  | 201.75  | 213.20  | 198.43  |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Remark - Above FOB prices not included packaging. |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Last updated :
                                        August 28, 2009 |  |  |  |  |  |  |  |  |  |  |  
                                        | Source : Board of Trade of Thailand |  | 
                                
                                  |  |